There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Master Taxation, Accounting Tools & Financial Statements
5.0 (4 ratings)
Language: HINDI
Instructors: PRADEEP MALVIYA
Why this course?
Description:
This course covers the basics of Income Tax, GST, TDS, MS Excel, ESI, PF, and finalization of balance sheets. It provides comprehensive knowledge and practical insights into taxation, accounting, and financial reporting. Ideal for beginners and professionals looking to enhance their skills in tax compliance and financial analysis.
Key Highlights:
What you will learn:
ACCOUNTING FUNDAMENTAL BOOTCAMP COURSE | |||
1. Basic of accounting (15:00) | |||
2.Types of accounts (8:00) | |||
3. Golden Rules of account (3:00) | |||
4. Accounting principal (5:00) | |||
5. Accounting concepets (10:00) | |||
6. Mode of Accounting (6:00) | |||
7. Journal, Ledger and Trail Balance (13:00) | |||
8. Trading and Profit & Loss Account (5:00) | |||
TALLY PRIME MASTERY BOOTCAMP COURSE | |||
Tally Introduction (6:00) | |||
2. Tally Prime Introduction (7:00) | |||
3. Tally Prime Screen (9:00) | |||
4. Company Creation (11:00) | |||
5. Ledger Creation (11:00) | |||
6. Voucher (5:00) | |||
7. Accounting Voucher (5:00) | |||
8. Example No. 1 (Accounting Voucher) (22:00) | |||
8. Example No. 2 (Accounting Voucher) (7:00) | |||
9. Inventory Voucher (6:00) | |||
10. Inventory Masters (10:00) | |||
Example No 2 multiple cration (9:00) | |||
EXAMPLE NO.2 Purchase Voucher (10:00) | |||
Example No..2 Sales Voucher (14:00) | |||
TALLY ERP.9 BOOTCAMP MASTERY COURSE | |||
DAY-1 (72:00) | |||
DAY-2 (74:00) | |||
DAY-3 (82:00) | |||
DAY-4 (52:00) | |||
DAY-5 (60:00) | |||
DAY-6 (57:00) | |||
DAY-7 (85:00) | |||
DAY-8 (72:00) | |||
DAY-9 (87:00) | |||
DAY-10 (102:00) | |||
DAY-11 (66:00) | |||
DAY-12 (75:00) | |||
DAY-13 (70:00) | |||
DAY-14 (63:00) | |||
DAY-15 FIRST (16:00) | |||
DAY-15 SECOND (41:00) | |||
DAY-16 (62:00) | |||
DAY-17 (87:00) | |||
DAY-18 (64:00) | |||
DAY-19 (69:00) | |||
DAY-20 (86:00) | |||
DAY-21 (67:00) | |||
DAY-22 (63:00) | |||
DAY-23 (54:00) | |||
DAY-24 (77:00) | |||
DAY-25 (58:00) | |||
DAY-26 (68:00) | |||
DAY-27 (65:00) | |||
DAY-29 (96:00) | |||
DAY-30 (96:00) | |||
INCOME TAX MASTERY BOOTCAMP COURSE | |||
1. Basic of Income Tax (4:00) | |||
2. Introduction to e filing (4:00) | |||
3. Forms (7:00) | |||
4. Form 16 (1:00) | |||
5. Form 26AS (2:00) | |||
6. Income from Salary (6:00) | |||
7. House property (4:00) | |||
8. Business and Profession (5:00) | |||
9. Capital Gain (3:00) | |||
10. Other Sources (2:00) | |||
11. Deductions (3:00) | |||
13.Residencial Status (6:00) | |||
14. Tax Slabs (2:00) | |||
Income Tax Practical Videos | |||
15. New Income Tax Portal 2.0 Overviews (10:00) | |||
16. Registration Process of New Income Tax Portal (14:00) | |||
17. How to Login (3:00) | |||
18. How to Change & Reset Password (8:00) | |||
19. How to Update Profile (8:00) | |||
20. How to Link Aadhar to Pan Number (6:00) | |||
22. How to Download Previous Year Returns (1:00) | |||
23. ITR-1 Cash Salary (30:00) | |||
GST MASTERY BOOTCAMP COURSE | |||
1. Who can learn and understand GST (3:00) | |||
2. What is GST (6:00) | |||
3. Key Points of GST1 (3:00) | |||
4. What is Tax (6:00) | |||
5. Old Tax Slab (3:00) | |||
6. What is Exectly gst defination (4:00) | |||
7. Multi Stage Supply Chain and Consumption Based Destination (4:00) | |||
8. Import and Export in Gst (3:00) | |||
9. Cascading Effect (4:00) | |||
10. GST Help mitigate to cascading Effecects (3:00) | |||
11. GST Rate (3:00) | |||
12. What is GSTIN (4:00) | |||
13. What is HSN Code (8:00) | |||
14. What is SAC Code (2:00) | |||
15. Input Tax Credit (ITC) (6:00) | |||
16. Threshold Limit in GST (4:00) | |||
17. COMPOSITION SCHEME NILL RETURN (4:00) | |||
18. GSTR-1 NIL FILE (13:00) | |||
19. GSTR-3B NIL RETUTN FILE (6:00) | |||
TDS MASTERY BOOTCAMP COURSE | |||
DAY-1 (83:00) | |||
DAY-2 (78:00) | |||
DAY-3 (77:00) | |||
BASIC MS EXCEL MASTERY COURSE | |||
CLASS-1 INTRODUCTION OF MS EXCEL (12:00) | |||
CLASS-2 SHORTCUT KEYS AND OVERVIEWS OF EXCEL (22:00) | |||
CLASS-3 HOME TAB FUNCTIONS (41:00) | |||
CLASS-4 BASIC IMPORTANT EXCEL FORMULAS (30:00) | |||
CLASS-5 FREEZE PANES AND TEXT TO COLUMN (18:00) | |||
ESI AND PF MASTERY BOOTCAMP COURSE | |||
Day-1 (9:00) | |||
DAY-2 (8:00) | |||
DAY-1 (12:00) | |||
DAY-2 (17:00) | |||
BALANCE SHEET FINALISATION BOOTCAMP COURSE | |||
Balance sheet finalisation (97:00) | |||
Become a Professional Accountant | |||
Become a Professional Accountant Webinar 2.0 | |||
LIVE SESSIONS | |||
Become a Professional Accountant | |||
ITR FILING SALARY & BUSINESS | |||
ITR FILING SEC. 44 AD AND SEC. 44ADA | |||
11-12-2024 Become a Professional Accountant | |||
GSTR-1 FILING | |||
WEEKLY LIVE SESSIONS |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :